
Showing 151 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bremgarten | 12 | 0 | |
Gersau | 2 | 0 | |
Mailand | 1 | 0 | |
Diessen | 16 | 0 | |
Dettensee | 29 | 0 | |
Dunningen | 1 | 0 | |
Bittelbronn | 3 | 0 | |
Wien | 14 | 0 | |
Ulm | 5 | 0 | |
Sulz | 5 | 0 | |
Schramberg | 1 | 0 | |
Leinstetten | 5 | 0 | |
Göggingen | 1 | 0 | |
Hechingen | 5 | 0 | |
Bellinzona | 2 | 0 | |
Göslikon | 1 | 0 | |
Gengenbach | 2 | 0 | |
Bochingen | 1 | 0 | |
Nottwil | 22 | 0 | |
Heidegg | 1 | 0 |
Results 41 to 60 of 151