
Showing 151 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lunkhofen | 7 | 0 | |
Birmensdorf | 1 | 0 | |
Frauenfeld | 2 | 0 | |
Unterlunkhofen | 1 | 0 | |
Obere Illau | 6 | 0 | |
Jonen | 2 | 0 | |
Meienberg | 1 | 0 | |
Esch | 1 | 0 | |
Althäusern | 3 | 0 | |
Wiggwil | 2 | 0 | |
Werenwag | 1 | 0 | |
Hilfikon | 2 | 0 | |
Schaffhausen | 2 | 0 | |
Klingenberg | 143 | 0 | |
Sursee | 87 | 0 | |
Thalwil | 32 | 0 | |
Waltenschwil | 6 | 0 | |
Eggenwil | 6 | 0 | |
Klingnau | 1 | 0 | |
Disentis | 9 | 0 |
Results 101 to 120 of 151